Traceable calibration service
Measurement accuracy guarantee.The ATCP is able to offer it’s tests instruments with traceable Calibration certificate related to the International System of Units.
SI traceable Calibration services.
In the case of new products, the certificate of calibration is provided on demand without additional costs. For calibration updates, ATCP offers this service with competitive prices. The typical execution period is two working days after the test instrument receipt.
Table 1 - ATCP measurement and calibration capacity.
Quantity | Measurement points or reference | Measuring and Minimum Calibration Capacity (MCC) |
Frequency | 15, 20, 30, 35, 40, 70 e 80 kHz | 0.1 Hz / 1 ppm @100 kHz |
Resistance | 10000 Ω | 2 Ω @ 10000 Ω |
Voltage | 0.1, 1 e 5 VDC; | 1 mVDC @ 5 VDC |
Current | 1 e 10 mADC | 10 µA @ 1 mA |
Capacitance | 2.2 µF | 0.1 % @ 2.2 µF |
Sound level | 94 e 114 dB / 1 kHz | 0.15 dB @ 94 dB |
Air humidity | 40 e 80 % r.h. | 2.0 % r.h. |
Temperature | 15, 30 e 40 °C | 1.2 °C |
Please, check on the right for an example of ATCP calibration certificate.